Price List
Price List
In this section you can find our constantly updated travel price list, both for the route in Livigno and for external transfers.
Price List, for any other destination, just request a quote!
Origin | Destination | Morning Price till 4 pax | Extra |
Livigno | Malpensa | € 500,00 | € 30,00 |
Livigno | Linate | € 450,00 | € 30,00 |
Livigno | Bergamo | € 450,00 | € 30,00 |
Livigno | Verona | € 500,00 | € 30,00 |
Livigno | Milano city | € 480,00 | € 30,00 |
Livigno | Zurigo (tunnel Vereina) | € 600,00 | € 30,00 |
Livigno | Zurigo (S.Moritz passo Julier) | € 700,00 | € 30,00 |
Livigno | Innsbruck | € 500,00 | € 30,00 |
Livigno | Monaco | € 800,00 | € 30,00 |
Livigno | Brescia | € 480,00 | € 30,00 |
Livigno | Venezia | € 750,00 | € 30,00 |
Price List Summer Bike
Provenienza | Destinazione | Prezzo fino a 4 pax | Extra |
Livigno | Passo Forcola | € 70,00 | € 10,00 |
Livigno | Passo Foscagno | € 70,00 | € 10,00 |
Livigno | Arnoga | € 90,00 | € 10,00 |
Livigno | Passo Bernina | € 100,00 | € 10,00 |
Livigno | Sfazù | € 100,00 | € 10,00 |
Livigno | La Drossa | € 100,00 | € 10,00 |
Livigno | Buffalora | € 100,00 | € 10,00 |
Livigno | Passo del Fuorn (ch) | € 130,00 | € 10,00 |
Livigno | Bormio | € 130,00 | € 10,00 |
Livigno | Pontresina | € 130,00 | € 10,00 |
Livigno | Poschiavo | € 130,00 | € 10,00 |
Livigno | S.Maria Val Monastero | € 160,00 | € 10,00 |
Livigno | Tirano per la Svizzera | € 170,00 | € 10,00 |
Livigno | St. Moritz | € 170,00 | € 10,00 |
Livigno | Zernez | € 140,00 | € 10,00 |
Livigno | St. Caterina | € 170,00 | € 10,00 |
Livigno | Cancano | € 180,00 | € 10,00 |
Livigno | Foscagno Poschiavo | € 200,00 | € 10,00 |
Livigno | Giro Bernina Poschiavo | € 230,00 | € 10,00 |
Livigno | Stelvio per la Svizzera tunnel | € 240,00 | € 10,00 |
Livigno | Buffalora Bormio | € 230,00 | € 10,00 |
Livigno | Giro Ber.Posch. Forcola Angeli | € 270,00 | € 10,00 |
Livigno | Passo Stelvio poi Glorenza | € 320,00 | € 10,00 |
Livigno | Giro Ber,Pos,Col, Tirano | € 340,00 | € 10,00 |
POS Payment accepted only in Italy
Wi-Fi free just in Italy
THE TRIPS MUST BE CONFIRM THROUGH I BANKING, POSTAL MERIT, CASH, CREDIT CARDS, PAYPAL.
Banca Popolare di Sondrio – Livigno – IBAN: IT79 L 05696 52200 000020790X79 BIC-SWIFT: POSOIT22
PLEASE, REMEMBER TO TAKE WITH YOU YOUR IDENTITY DOCUMENTS. THE PRICES ARE INCLUDING THE TUNNEL TOLLS (TUNNEL MUNT LA SCHERA – TUNNEL VEREINA CH)
DURING THE NIGHT TIME, THE PRICE CAN BE DIFFERENT
AFTER THE FIRST HOUR OF WAITING THERE WILL BE A CHARGE OF 50.00 € PER HOUR.
In case of closing Mountain pass the prices vary according to the km.
Trailer available, only in Italy: + 100€
Trailer available, outside Italy: + 150€
We guide you wherever you want to go.
The best way to receive a tailor-made quote for your transfer is to contact us by phone, whatsAPP or Email. We will answer you in the blink of an eye, with precision and punctuality.